 |
 |
TOYO Plastic Injection Molding • TOYO Die Casting Advance 1 • Advance 2 • Advance 3 • Advance 4 • Advance 5 • Specifications
 | Model | BD-125V4-T | BD-250V4-T | BD-350V4-T | | Control system | PLCS-10 |
|---|
| Injection system | Multi Injection System |
|---|
| Clamping unit |
|---|
| Clamping force [kN] | 1230 | 2450 | 3430 |
|---|
| Die plate (HXW) [mm] | 700X700 | 850X90450 | 935X1008 |
|---|
| Tie-bar distance (HXW) [mm] | 460X460 | 584X584 | 652X652 |
|---|
| Die stroke [mm] | 350~200 | 380~250 | 420~300 |
|---|
| Die thickness (max,min) [mm] | 500~250 | 600~250 | 700~300 |
|---|
| Tie-bar diameter [mm] | 85 | 110 | 125 |
|---|
| Injection |
|---|
| Injection force [kN] | 174 | 282 | 335 |
|---|
| Intensify ratio | 1:2.04 | 1:2.16 | 1:2.16 |
|---|
| Plunger stroke [mm] | 305 | 370 | 425 |
|---|
| Tip jog-out strike [mm] | 125 | 150 | 168 |
|---|
| Injection position [mm] | -100 | -125 | -150 |
|---|
| Tip diameter [mm] (standard) | 45•50•55•60 | 50•55•60•65•70 | 60•65•70•75•80 |
|---|
| Injection pressure [MPa] (Standard tip diameter) | 88.8 | 99.7 | 87.2 |
|---|
| Low injection speed [m/s] | 0.03~0.70 | 0.03~0.70 | 0.03~0.70 |
|---|
| High injection speed [m/s] | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 |
|---|
| Ejection |
|---|
| Ejection force [kN] | 77.5 | 123.5 | 190 |
|---|
| Ejection stroke [mm] | 0~75 | 0~80 | 0~100 |
|---|
| Core |
|---|
Hydraulic pressure take-out port for core (core 1.2.3) [RcXset] 1 | 1/2X1 | 3/4X3 | 3/4X3 |
|---|
| Cooling water |
|---|
| Cooling water inlet pipe dia [Rc] | 1 | 1 | 1 |
|---|
| Cooling water outlet pipe dia [Rc] | 2 | 2 | 2 |
|---|
| Oil cooler cooling water inlet [Rc] | 1 | 1 | 1 |
|---|
| Oil cooler cooling water outletet [Rc] | 1 | 1 | 1 |
|---|
| Die cooling adj. valve (stat.) [sizeXset] | 3/8X5 | 3/8X7 | 3/8X7 |
|---|
| Die cooling adj. valve (mov.) [sizeXset] | 3/8X5 | 3/8X7 | 3/8X7 |
|---|
| Cooling water (oil cooler) [Q/min] | 40 | 40 | 40 |
|---|
| Cooling water (die cooler) [Q/min] | 25~50 | 30~70 | 30~70 |
|---|
| Electricity |
|---|
| Motor (hydraulic pump) [kW] | 15 | 22 | 22 |
|---|
| Motor (die height) [kW] | 0.2 | 0.4 | 0.75 |
|---|
| Motor (tie bar pull-out device) [kW] | - | - | - |
|---|
| Motor (auto-matic safety door) [kW] | - | - | - |
|---|
| Motor (lubrication pump) [kW] | 0.2 | 0.2 | 0.2 |
|---|
| Power source capacity [kVA] | 22 | 40 | 40 |
|---|
| Voltage [V] | Three-phase AC200V/200, 220+-10% 50Hz/60Hz |
|---|
| Air |
|---|
| Air pipe connection port [Rc] | 1 | 1 | 1 |
|---|
| Others |
|---|
| Machine size (LXWXH) [mm] | 4742X1570X2197 | 5840X1912X2581 | 6465X1987X2804 |
|---|
| Machine weight [t] | 4.5 | 8.8 | 15 |
|---|
| Hydraulic oil tank capacity [Q] | 310 | 360 | 400 |
|---|
*Special injection position is available as option. The figure are subject to change without any legal obligation on the part of the manufacturer. Some options are included.
|
|
|
|
|
|
|
 |